All special trains
Special train · Dussehra, Diwali & Chhath 2026 · TOD
02197 Coimbatore Jn to Jabalpur Special
CBE JBP SF SPL
15:10 → 08:45 (+2) · 41h 35m · 2,215 km Mon · 14 Sep – 19 Oct 33 stations
Plan your journey nowNext run: 14 Sep
Train 02197 CBE JBP SF SPL is a special train from Coimbatore Jn (CBE) to Jabalpur (JBP). It runs on Mon from 14 September 2026 to 19 October 2026 (6 published runs), departing Coimbatore Jn at 15:10 and reaching Jabalpur at 08:45 on day 3 — 41h 35m for 2,215 km, with 33 stations including Palakkad Jn, Panvel, Bhusaval Jn, Khandwa Jn, Itarsi Jn.
02197 timetable: every stop from Coimbatore Jn to Jabalpur
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Coimbatore Jn | CBE | — | 15:10 | 1 | 0 |
| Palakkad Jn | PGT | 16:07 | 16:10 | 1 | 56 |
| Shoranur Jn | SRR | 17:02 | 17:05 | 1 | 100 |
| Tirur | TIR | 17:43 | 17:45 | 1 | 145 |
| Kozhikkode | CLT | 18:22 | 18:25 | 1 | 186 |
| Vadakara | BDJ | 19:14 | 19:16 | 1 | 232 |
| Kannur | CAN | 19:50 | 19:55 | 1 | 275 |
| Kasaragod | KGQ | 20:53 | 20:55 | 1 | 361 |
| Mangalore Junction | MAJN | 23:00 | 23:10 | 1 | 405 |
| Mulki | MULK | 00:12 | 00:14 | 2 | 438 |
| Udupi | UD | 01:10 | 01:12 | 2 | 472 |
| Kundapura | KUDA | 01:40 | 01:42 | 2 | 503 |
| Mookambika Road Byndoor (h) | BYNR | 02:20 | 02:22 | 2 | 536 |
| Kumta | KT | 03:10 | 03:12 | 2 | 607 |
| Karwar | KAWR | 04:30 | 04:32 | 2 | 662 |
| Madgaon Jn | MAO | 06:15 | 06:25 | 2 | 720 |
| Thivim | THVM | 07:10 | 07:12 | 2 | 766 |
| Kudal | KUDL | 08:00 | 08:02 | 2 | 820 |
| Kankavli | KKW | 08:30 | 08:32 | 2 | 848 |
| Ratnagiri | RN | 11:00 | 11:05 | 2 | 959 |
| Chiplun | CHI | 12:30 | 12:32 | 2 | 1,035 |
| Khed | KHED | 13:10 | 13:12 | 2 | 1,065 |
| Roha | ROHA | 15:50 | 15:55 | 2 | 1,163 |
| Panvel | PNVL | 16:50 | 16:55 | 2 | 1,240 |
| Nasik Road | NK | 20:40 | 20:45 | 2 | 1,412 |
| Bhusaval Jn | BSL | 00:25 | 00:30 | 3 | 1,669 |
| Khandwa Jn | KNW | 02:32 | 02:35 | 3 | 1,792 |
| Harda | HD | 03:46 | 03:48 | 3 | 1,894 |
| Itarsi Jn | ET | 05:00 | 05:10 | 3 | 1,970 |
| Pipariya | PPI | 05:58 | 06:00 | 3 | 2,037 |
| Gadarwara | GAR | 06:28 | 06:30 | 3 | 2,086 |
| Narsinghpur | NU | 06:58 | 07:00 | 3 | 2,131 |
| Jabalpur | JBP | 08:45 | — | 3 | 2,215 |
Running days and dates
Mon · 14 Sep – 19 Oct · 6 runs
- 14 Sep
- 21 Sep
- 28 Sep
- 5 Oct
- 12 Oct
- 19 Oct
Questions about train 02197
- When does train 02197 run?
- Train 02197 runs on Mon from 14 September 2026 to 19 October 2026 — 6 running dates in this period, as published by Indian Railways.
- What time does 02197 leave Coimbatore Jn and reach Jabalpur?
- It departs Coimbatore Jn at 15:10 and arrives at Jabalpur at 08:45 (day 3), a journey of 41h 35m over 2,215 km.
- Which stations does 02197 stop at?
- 33 stations: Coimbatore Jn, Palakkad Jn, Shoranur Jn, Tirur, Kozhikkode, Vadakara, Kannur, Kasaragod, Mangalore Junction, Mulki, Udupi, Kundapura, Mookambika Road Byndoor (h), Kumta, Karwar, Madgaon Jn, Thivim, Kudal, Kankavli, Ratnagiri, Chiplun, Khed, Roha, Panvel, Nasik Road, Bhusaval Jn, Khandwa Jn, Harda, Itarsi Jn, Pipariya, Gadarwara, Narsinghpur, Jabalpur.
- Is 02197 a festival special?
- Indian Railways lists 02197 as a special (temporary) service running in the Dussehra, Diwali & Chhath 2026 season; its name does not state an occasion, so we do not add one.
- Can I check seats on 02197?
- Yes. "Plan your journey" opens YaatriGan's search with Coimbatore Jn → Jabalpur and the next run date filled in; the plan checks live availability, fares and confirmation chances for this train and every alternative.


