All special trains
Special train · Dussehra, Diwali & Chhath 2026 · TOD
01930 Khurda Road Jn to Virangana Lakshmibai Jhansi Jn Special
KUR VGLJ SPL
00:35 → 11:15 (+1) · 34h 40m · 1,677 km Sun · 13 Sep – 27 Sep 35 stations
Plan your journey nowNext run: 13 Sep
Train 01930 KUR VGLJ SPL is a special train from Khurda Road Jn (KUR) to Virangana Lakshmibai Jhansi Jn (VGLJ). It runs on Sun from 13 September 2026 to 27 September 2026 (3 published runs), departing Khurda Road Jn at 00:35 and reaching Virangana Lakshmibai Jhansi Jn at 11:15 on day 2 — 34h 40m for 1,677 km, with 35 stations including Bhubaneswar, Balasore, Gaya Jn, Pt.deen Dayal Upadhyaya Jn, Gwalior Jn..
01930 timetable: every stop from Khurda Road Jn to Virangana Lakshmibai Jhansi Jn
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Khurda Road Jn | KUR | — | 00:35 | 1 | 0 |
| Bhubaneswar | BBS | 00:55 | 01:00 | 1 | 19 |
| Naraj Marathapur | NQR | 01:30 | 01:32 | 1 | 43 |
| Jajpur K Road | JJKR | 03:05 | 03:10 | 1 | 140 |
| Bhadrakh | BHC | 04:10 | 04:15 | 1 | 184 |
| Balasore | BLS | 04:50 | 04:52 | 1 | 243 |
| Hijli | HIJ | 06:20 | 06:30 | 1 | 355 |
| Midnapore | MDN | 07:08 | 07:10 | 1 | 373 |
| Bishnupur | VSU | 08:18 | 08:20 | 1 | 445 |
| Bankura | BQA | 09:00 | 09:02 | 1 | 475 |
| Adra | ADRA | 10:10 | 10:15 | 1 | 528 |
| Nsc Bose J Gomo | GMO | 12:15 | 12:20 | 1 | 601 |
| Parasnath | PNME | 12:35 | 12:37 | 1 | 619 |
| Koderma | KQR | 13:30 | 13:32 | 1 | 695 |
| Gaya Jn | GAYA | 15:25 | 15:30 | 1 | 771 |
| Anugraha N Road | AUBR | 16:15 | 16:17 | 1 | 839 |
| Dehri ON Sone | DOS | 16:32 | 16:34 | 1 | 856 |
| Sasaram | SSM | 16:50 | 16:52 | 1 | 874 |
| Bhabua Road | BBU | 17:23 | 17:25 | 1 | 921 |
| Pt.deen Dayal Upadhyaya Jn | DDU | 19:00 | 19:05 | 1 | 975 |
| Mirzapur | MZP | 21:00 | 21:02 | 1 | 1,038 |
| Subedarganj | SFG | 23:15 | 23:20 | 1 | 1,131 |
| Fatehpur | FTP | 00:40 | 00:45 | 2 | 1,244 |
| Govindpuri | GOY | 02:40 | 02:45 | 2 | 1,325 |
| Etawah Jn | ETW | 05:28 | 05:30 | 2 | 1,460 |
| Bhind | BIX | 06:10 | 06:12 | 2 | 1,497 |
| Soni | SONI | 06:30 | 06:32 | 2 | 1,521 |
| Gohad Road | GOA | 07:00 | 07:02 | 2 | 1,536 |
| Malanpur | MLAR | 07:31 | 07:33 | 2 | 1,553 |
| Sanichara | SAC | 07:45 | 07:47 | 2 | 1,561 |
| Gwalior Jn. | GWL | 08:20 | 08:25 | 2 | 1,579 |
| Dabra | DBA | 09:05 | 09:07 | 2 | 1,622 |
| Sonagir | SOR | 09:27 | 09:29 | 2 | 1,641 |
| Datia | DAA | 09:45 | 09:47 | 2 | 1,653 |
| Virangana Lakshmibai Jhansi Jn | VGLJ | 11:15 | — | 2 | 1,677 |
Running days and dates
Sun · 13 Sep – 27 Sep · 3 runs
- 13 Sep
- 20 Sep
- 27 Sep
Questions about train 01930
- When does train 01930 run?
- Train 01930 runs on Sun from 13 September 2026 to 27 September 2026 — 3 running dates in this period, as published by Indian Railways.
- What time does 01930 leave Khurda Road Jn and reach Virangana Lakshmibai Jhansi Jn?
- It departs Khurda Road Jn at 00:35 and arrives at Virangana Lakshmibai Jhansi Jn at 11:15 (day 2), a journey of 34h 40m over 1,677 km.
- Which stations does 01930 stop at?
- 35 stations: Khurda Road Jn, Bhubaneswar, Naraj Marathapur, Jajpur K Road, Bhadrakh, Balasore, Hijli, Midnapore, Bishnupur, Bankura, Adra, Nsc Bose J Gomo, Parasnath, Koderma, Gaya Jn, Anugraha N Road, Dehri ON Sone, Sasaram, Bhabua Road, Pt.deen Dayal Upadhyaya Jn, Mirzapur, Subedarganj, Fatehpur, Govindpuri, Etawah Jn, Bhind, Soni, Gohad Road, Malanpur, Sanichara, Gwalior Jn., Dabra, Sonagir, Datia, Virangana Lakshmibai Jhansi Jn.
- Is 01930 a festival special?
- Indian Railways lists 01930 as a special (temporary) service running in the Dussehra, Diwali & Chhath 2026 season; its name does not state an occasion, so we do not add one.
- Can I check seats on 01930?
- Yes. "Plan your journey" opens YaatriGan's search with Khurda Road Jn → Virangana Lakshmibai Jhansi Jn and the next run date filled in; the plan checks live availability, fares and confirmation chances for this train and every alternative.


