YaatriGanKripya dhyan deinSpecial train · Dussehra, Diwali & Chhath 2026 · EMU
SDAH-KBGB EMU SPL
Train 03160 SDAH-KBGB EMU SPL is a special train from Sealdah (SDAH) to Komagata Maru Budge Budge (KBGB). It runs daily from 21 October 2026 to 13 December 2026 (54 published runs), departing Sealdah at 22:55 and reaching Komagata Maru Budge Budge at 23:43 the same day — 48m for 26 km, with 13 stations including Park Circus, Ballygunge Jn, Lake Gardens, Tolly Ganj, Majerhat.
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Sealdah | SDAH | — | 22:55 | 1 | 0 |
| Park Circus | PQS | 22:58 | 22:59 | 1 | 3 |
| Ballygunge Jn | BLN | 23:03 | 23:04 | 1 | 5 |
| Lake Gardens | LKF | 23:08 | 23:09 | 1 | 8 |
| MILE | MILE | 23:11 | 23:12 | 1 | 8 |
| Tolly Ganj | TLG | 23:13 | 23:14 | 1 | 9 |
| New Alipur (calcutta | NACC | 23:16 | 23:17 | 1 | 10 |
| Majerhat | MJT | 23:21 | 23:22 | 1 | 11 |
| Brace Bridge | BRJ | 23:24 | 23:25 | 1 | 14 |
| Santoshpur | SSP | 23:27 | 23:28 | 1 | 17 |
| Akra | AKRA | 23:30 | 23:31 | 1 | 19 |
| Nangi | NAI | 23:34 | 23:35 | 1 | 22 |
| Komagata Maru Budge Budge | KBGB | 23:43 |
| — |
| 1 |
| 26 |
Daily · 21 Oct – 13 Dec · 54 runs