All special trains
Special train · Dussehra, Diwali & Chhath 2026 · TOD
01666 Agartala to Rani Kamalapati Special
AGTL RKMP SPL
17:20 → 16:35 (+2) · 47h 15m · 2,491 km Sun · 13 Sep – 18 Oct 40 stations
Plan your journey nowNext run: 13 Sep
Train 01666 AGTL RKMP SPL is a special train from Agartala (AGTL) to Rani Kamalapati (RKMP). It runs on Sun from 13 September 2026 to 18 October 2026 (6 published runs), departing Agartala at 17:20 and reaching Rani Kamalapati at 16:35 on day 3 — 47h 15m for 2,491 km, with 40 stations including Hajipur Jn, Pt.deen Dayal Upadhyaya Jn, Satna, Jabalpur, Itarsi Jn.
01666 timetable: every stop from Agartala to Rani Kamalapati
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Agartala | AGTL | — | 17:20 | 1 | 0 |
| Teliamura | TLMR | 17:56 | 17:58 | 1 | 38 |
| Ambasa | ABSA | 18:34 | 18:36 | 1 | 67 |
| Kumar Ghat | KUGT | 19:30 | 19:32 | 1 | 108 |
| Dharmanagar | DMR | 20:11 | 20:13 | 1 | 140 |
| New Karimganj | NKMG | 21:25 | 21:27 | 1 | 205 |
| Badarpur Jn. | BPB | 22:05 | 22:15 | 1 | 226 |
| New Haflong | NHLG | 00:15 | 00:20 | 2 | 297 |
| Chaparmukh Jn | CPK | 05:13 | 05:15 | 2 | 475 |
| Guwahati | GHY | 07:05 | 07:20 | 2 | 567 |
| Rangiya Jn. | RNY | 08:10 | 08:15 | 2 | 614 |
| New Bongaigaon | NBQ | 10:00 | 10:10 | 2 | 723 |
| New Alipurduar | NOQ | 11:23 | 11:25 | 2 | 833 |
| New Cooch Behar | NCB | 11:45 | 11:50 | 2 | 851 |
| New Jalpaiguri | NJP | 13:50 | 14:00 | 2 | 980 |
| Kishanganj | KNE | 15:08 | 15:10 | 2 | 1,068 |
| Katihar Jn | KIR | 17:10 | 17:20 | 2 | 1,166 |
| Naugachia | NNA | 18:03 | 18:05 | 2 | 1,223 |
| Khagaria Jn | KGG | 19:11 | 19:13 | 2 | 1,289 |
| Begusarai | BGS | 19:43 | 19:45 | 2 | 1,330 |
| Barauni Jn | BJU | 20:05 | 20:15 | 2 | 1,345 |
| Hajipur Jn | HJP | 21:40 | 21:45 | 2 | 1,433 |
| Patliputra | PPTA | 22:25 | 22:35 | 2 | 1,454 |
| Danapur | DNR | 22:58 | 23:00 | 2 | 1,460 |
| Ara | ARA | 23:28 | 23:30 | 2 | 1,499 |
| Buxar | BXR | 00:11 | 00:13 | 3 | 1,568 |
| Pt.deen Dayal Upadhyaya Jn | DDU | 02:03 | 02:10 | 3 | 1,658 |
| Mirzapur | MZP | 03:18 | 03:20 | 3 | 1,721 |
| Prayagraj Chheoki | PCOI | 04:30 | 04:35 | 3 | 1,802 |
| Manikpur Jn | MKP | 07:28 | 07:30 | 3 | 1,893 |
| Satna | STA | 08:20 | 08:25 | 3 | 1,971 |
| Maihar | MYR | 08:43 | 08:45 | 3 | 2,007 |
| Katni | KTE | 09:30 | 09:35 | 3 | 2,069 |
| Jabalpur | JBP | 10:45 | 10:55 | 3 | 2,160 |
| Narsinghpur | NU | 12:13 | 12:15 | 3 | 2,244 |
| Gadarwara | GAR | 12:48 | 12:50 | 3 | 2,288 |
| Pipariya | PPI | 13:13 | 13:15 | 3 | 2,338 |
| Itarsi Jn | ET | 14:40 | 14:50 | 3 | 2,405 |
| Narmadapuram | NDPM | 15:13 | 15:15 | 3 | 2,423 |
| Rani Kamalapati | RKMP | 16:35 | — | 3 | 2,491 |
Running days and dates
Sun · 13 Sep – 18 Oct · 6 runs
- 13 Sep
- 20 Sep
- 27 Sep
- 4 Oct
- 11 Oct
- 18 Oct
Questions about train 01666
- When does train 01666 run?
- Train 01666 runs on Sun from 13 September 2026 to 18 October 2026 — 6 running dates in this period, as published by Indian Railways.
- What time does 01666 leave Agartala and reach Rani Kamalapati?
- It departs Agartala at 17:20 and arrives at Rani Kamalapati at 16:35 (day 3), a journey of 47h 15m over 2,491 km.
- Which stations does 01666 stop at?
- 40 stations: Agartala, Teliamura, Ambasa, Kumar Ghat, Dharmanagar, New Karimganj, Badarpur Jn., New Haflong, Chaparmukh Jn, Guwahati, Rangiya Jn., New Bongaigaon, New Alipurduar, New Cooch Behar, New Jalpaiguri, Kishanganj, Katihar Jn, Naugachia, Khagaria Jn, Begusarai, Barauni Jn, Hajipur Jn, Patliputra, Danapur, Ara, Buxar, Pt.deen Dayal Upadhyaya Jn, Mirzapur, Prayagraj Chheoki, Manikpur Jn, Satna, Maihar, Katni, Jabalpur, Narsinghpur, Gadarwara, Pipariya, Itarsi Jn, Narmadapuram, Rani Kamalapati.
- Is 01666 a festival special?
- Indian Railways lists 01666 as a special (temporary) service running in the Dussehra, Diwali & Chhath 2026 season; its name does not state an occasion, so we do not add one.
- Can I check seats on 01666?
- Yes. "Plan your journey" opens YaatriGan's search with Agartala → Rani Kamalapati and the next run date filled in; the plan checks live availability, fares and confirmation chances for this train and every alternative.


