All special trains
Special train · Dussehra, Diwali & Chhath 2026 · TOD
08312 Ernakulam Jn to Sambalpur Jn. Special
ERS SBP SPECIAL
08:40 → 23:15 (+1) · 38h 35m · 1,984 km Fri · 11 Sep – 23 Oct 36 stations
Plan your journey nowNext run: 11 Sep
Train 08312 ERS SBP SPECIAL is a special train from Ernakulam Jn (ERS) to Sambalpur Jn. (SBP). It runs on Fri from 11 September 2026 to 23 October 2026 (7 published runs), departing Ernakulam Jn at 08:40 and reaching Sambalpur Jn. at 23:15 on day 2 — 38h 35m for 1,984 km, with 36 stations including Katpadi Jn, Perambur, Nellore, Ongole, Vijayawada Jn.
08312 timetable: every stop from Ernakulam Jn to Sambalpur Jn.
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Ernakulam Jn | ERS | — | 08:40 | 1 | 0 |
| Aluva | AWY | 09:00 | 09:02 | 1 | 19 |
| Thrisur | TCR | 09:47 | 09:50 | 1 | 74 |
| Palakkad Jn | PGT | 11:05 | 11:15 | 1 | 150 |
| Podanur Jn | PTJ | 13:00 | 13:02 | 1 | 200 |
| Tiruppur | TUP | 13:55 | 14:00 | 1 | 244 |
| Erode Jn | ED | 14:50 | 15:00 | 1 | 294 |
| Salem Jn | SA | 15:55 | 16:00 | 1 | 353 |
| Jolarpettai Jn | JTJ | 17:58 | 18:00 | 1 | 477 |
| Katpadi Jn | KPD | 19:05 | 19:15 | 1 | 560 |
| Perambur | PER | 21:10 | 21:15 | 1 | 684 |
| Gudur Jn | GDR | 00:25 | 00:30 | 2 | 821 |
| Nellore | NLR | 01:00 | 01:02 | 2 | 860 |
| Ongole | OGL | 01:38 | 01:40 | 2 | 976 |
| Chirala | CLX | 02:17 | 02:19 | 2 | 1,025 |
| Tenali Jn | TEL | 03:03 | 03:05 | 2 | 1,082 |
| Vijayawada Jn | BZA | 04:10 | 04:30 | 2 | 1,114 |
| Gudivada Jn | GDV | 05:20 | 05:22 | 2 | 1,157 |
| Kaikolur | KKLR | 05:56 | 05:58 | 2 | 1,186 |
| Bhimavaram Town | BVRT | 06:28 | 06:30 | 2 | 1,220 |
| Nidadavolu Jn | NDD | 07:41 | 07:43 | 2 | 1,268 |
| Rajamundry | RJY | 08:31 | 08:33 | 2 | 1,291 |
| Samalkot Jn | SLO | 09:16 | 09:18 | 2 | 1,341 |
| Anakapalle | AKP | 11:36 | 11:38 | 2 | 1,458 |
| Duvvada | DVD | 13:08 | 13:10 | 2 | 1,474 |
| Kottavalasa | KTV | 13:57 | 13:59 | 2 | 1,504 |
| Vizianagram Jn | VZM | 14:27 | 14:37 | 2 | 1,539 |
| Bobbili | VBL | 15:23 | 15:25 | 2 | 1,592 |
| Parvatipuram | PVP | 15:48 | 15:50 | 2 | 1,616 |
| Rayagada | RGDA | 16:40 | 16:45 | 2 | 1,663 |
| Muniguda | MNGD | 17:36 | 17:38 | 2 | 1,717 |
| Kesinga | KSNG | 18:50 | 18:52 | 2 | 1,790 |
| Titlagarh | TIG | 19:25 | 19:35 | 2 | 1,803 |
| Balangir | BLGR | 20:35 | 20:40 | 2 | 1,866 |
| Bargarh Road | BRGA | 21:45 | 21:47 | 2 | 1,942 |
| Sambalpur Jn. | SBP | 23:15 | — | 2 | 1,984 |
Running days and dates
Fri · 11 Sep – 23 Oct · 7 runs
- 11 Sep
- 18 Sep
- 25 Sep
- 2 Oct
- 9 Oct
- 16 Oct
- 23 Oct
Questions about train 08312
- When does train 08312 run?
- Train 08312 runs on Fri from 11 September 2026 to 23 October 2026 — 7 running dates in this period, as published by Indian Railways.
- What time does 08312 leave Ernakulam Jn and reach Sambalpur Jn.?
- It departs Ernakulam Jn at 08:40 and arrives at Sambalpur Jn. at 23:15 (day 2), a journey of 38h 35m over 1,984 km.
- Which stations does 08312 stop at?
- 36 stations: Ernakulam Jn, Aluva, Thrisur, Palakkad Jn, Podanur Jn, Tiruppur, Erode Jn, Salem Jn, Jolarpettai Jn, Katpadi Jn, Perambur, Gudur Jn, Nellore, Ongole, Chirala, Tenali Jn, Vijayawada Jn, Gudivada Jn, Kaikolur, Bhimavaram Town, Nidadavolu Jn, Rajamundry, Samalkot Jn, Anakapalle, Duvvada, Kottavalasa, Vizianagram Jn, Bobbili, Parvatipuram, Rayagada, Muniguda, Kesinga, Titlagarh, Balangir, Bargarh Road, Sambalpur Jn..
- Is 08312 a festival special?
- Indian Railways lists 08312 as a special (temporary) service running in the Dussehra, Diwali & Chhath 2026 season; its name does not state an occasion, so we do not add one.
- Can I check seats on 08312?
- Yes. "Plan your journey" opens YaatriGan's search with Ernakulam Jn → Sambalpur Jn. and the next run date filled in; the plan checks live availability, fares and confirmation chances for this train and every alternative.


