All special trains
Special train · Dussehra, Diwali & Chhath 2026 · TOD
08311 Sambalpur Jn. to Ernakulam Jn Special
SBP ERS SPL
11:35 → 05:40 (+2) · 42h 5m · 1,985 km Wed · 16 Sep – 21 Oct 36 stations
Plan your journey nowNext run: 16 Sep
Train 08311 SBP ERS SPL is a special train from Sambalpur Jn. (SBP) to Ernakulam Jn (ERS). It runs on Wed from 16 September 2026 to 21 October 2026 (6 published runs), departing Sambalpur Jn. at 11:35 and reaching Ernakulam Jn at 05:40 on day 3 — 42h 5m for 1,985 km, with 36 stations including Vijayawada Jn, Ongole, Nellore, Perambur, Katpadi Jn.
08311 timetable: every stop from Sambalpur Jn. to Ernakulam Jn
| Station | Code | Arrives | Departs | Day | Km |
|---|---|---|---|---|---|
| Sambalpur Jn. | SBP | — | 11:35 | 1 | 0 |
| Bargarh Road | BRGA | 12:18 | 12:20 | 1 | 42 |
| Balangir | BLGR | 13:30 | 13:35 | 1 | 118 |
| Titlagarh | TIG | 14:35 | 14:45 | 1 | 181 |
| Kesinga | KSNG | 15:03 | 15:05 | 1 | 194 |
| Muniguda | MNGD | 16:03 | 16:05 | 1 | 267 |
| Rayagada | RGDA | 17:40 | 17:45 | 1 | 321 |
| Parvatipuram | PVP | 18:23 | 18:25 | 1 | 368 |
| Bobbili | VBL | 18:45 | 18:47 | 1 | 392 |
| Vizianagram Jn | VZM | 19:35 | 19:45 | 1 | 445 |
| Kottavalasa | KTV | 20:13 | 20:15 | 1 | 480 |
| Duvvada | DVD | 21:30 | 21:32 | 1 | 510 |
| Anakapalle | AKP | 21:45 | 21:47 | 1 | 526 |
| Samalkot Jn | SLO | 22:25 | 22:27 | 1 | 643 |
| Rajamundry | RJY | 00:43 | 00:45 | 2 | 693 |
| Nidadavolu Jn | NDD | 01:10 | 01:12 | 2 | 716 |
| Bhimavaram Town | BVRT | 02:03 | 02:05 | 2 | 763 |
| Kaikolur | KKLR | 02:43 | 02:45 | 2 | 798 |
| Gudivada Jn | GDV | 03:23 | 03:25 | 2 | 827 |
| Vijayawada Jn | BZA | 04:25 | 04:40 | 2 | 871 |
| Tenali Jn | TEL | 05:12 | 05:14 | 2 | 903 |
| Chirala | CLX | 06:08 | 06:10 | 2 | 960 |
| Ongole | OGL | 07:08 | 07:10 | 2 | 1,010 |
| Nellore | NLR | 09:08 | 09:10 | 2 | 1,126 |
| Gudur Jn | GDR | 11:20 | 11:30 | 2 | 1,164 |
| Perambur | PER | 14:05 | 14:10 | 2 | 1,301 |
| Katpadi Jn | KPD | 16:30 | 16:40 | 2 | 1,425 |
| Jolarpettai Jn | JTJ | 18:18 | 18:20 | 2 | 1,508 |
| Salem Jn | SA | 20:00 | 20:05 | 2 | 1,632 |
| Erode Jn | ED | 21:15 | 21:25 | 2 | 1,692 |
| Tiruppur | TUP | 22:00 | 22:05 | 2 | 1,742 |
| Podanur Jn | PTJ | 00:40 | 00:42 | 3 | 1,785 |
| Palakkad Jn | PGT | 01:50 | 02:00 | 3 | 1,835 |
| Thrisur | TCR | 03:20 | 03:23 | 3 | 1,911 |
| Aluva | AWY | 04:32 | 04:34 | 3 | 1,966 |
| Ernakulam Jn | ERS | 05:40 | — | 3 | 1,985 |
Running days and dates
Wed · 16 Sep – 21 Oct · 6 runs
- 16 Sep
- 23 Sep
- 30 Sep
- 7 Oct
- 14 Oct
- 21 Oct
Questions about train 08311
- When does train 08311 run?
- Train 08311 runs on Wed from 16 September 2026 to 21 October 2026 — 6 running dates in this period, as published by Indian Railways.
- What time does 08311 leave Sambalpur Jn. and reach Ernakulam Jn?
- It departs Sambalpur Jn. at 11:35 and arrives at Ernakulam Jn at 05:40 (day 3), a journey of 42h 5m over 1,985 km.
- Which stations does 08311 stop at?
- 36 stations: Sambalpur Jn., Bargarh Road, Balangir, Titlagarh, Kesinga, Muniguda, Rayagada, Parvatipuram, Bobbili, Vizianagram Jn, Kottavalasa, Duvvada, Anakapalle, Samalkot Jn, Rajamundry, Nidadavolu Jn, Bhimavaram Town, Kaikolur, Gudivada Jn, Vijayawada Jn, Tenali Jn, Chirala, Ongole, Nellore, Gudur Jn, Perambur, Katpadi Jn, Jolarpettai Jn, Salem Jn, Erode Jn, Tiruppur, Podanur Jn, Palakkad Jn, Thrisur, Aluva, Ernakulam Jn.
- Is 08311 a festival special?
- Indian Railways lists 08311 as a special (temporary) service running in the Dussehra, Diwali & Chhath 2026 season; its name does not state an occasion, so we do not add one.
- Can I check seats on 08311?
- Yes. "Plan your journey" opens YaatriGan's search with Sambalpur Jn. → Ernakulam Jn and the next run date filled in; the plan checks live availability, fares and confirmation chances for this train and every alternative.


